Rhode Island’s 39 municipalities each have unique regulations, geography, and requirements for residential inground swimming pools. From coastal water tables to inland bedrock, understanding local conditions and rules is crucial for a successful pool project. Installing a inground pool in Rhode Island involves much more than picking a design – you must navigate local topography challenges, permitting and zoning laws, safety codes, and even potential tax changes.
This guide breaks down inground pool installation considerations for every city and town in Rhode Island, including: topography and soil, permit and zoning rules, fencing laws, setbacks, water table issues, estimated installation and permitting costs, property tax implications, and any special local ordinances.
Statewide Pool Requirements

Category | Details |
Barrier and Fencing | Any pool deeper than 24 inches requires a permit. |
Safety barriers must be at least 48″ high. | |
Self-closing, self-latching gates required. | |
Placement and Setbacks | Typically allowed in side or rear yards only. |
Common setback: 10 feet from property lines. | |
Equipment (pumps, filters) must meet placement rules. | |
Permits and Documentation | Building and electrical permits required. |
Site plan showing pool, fencing, and distances. | |
Plans may need to be stamped by a surveyor or engineer. | |
Septic system and utility locations must be marked. | |
Inspection schedule typically required. | |
Topography & Environmental | Coastal towns: high water tables and flood zones. |
Inland towns: rocky ledge and excavation challenges. | |
CRMC regulations apply near coastal features. | |
Flood zones may require special design measures. | |
Historic districts may require special review. | |
Property Taxes | Inground pools increase property assessment. |
Tax increase depends on town’s residential rate. | |
Water/sewer abatements may be available in some towns. | |
Costs | Installation: $60,000–$100,000 typical range. |
Permit fees: Few hundred dollars depending on value. | |
Excavation and fencing costs vary by site. |
Town-by-Town Breakdown – Rhode Island Inground Pool Installation
Town | Topography | Permits | Docs | Taxes ($/1000) | Costs | Notes |
Barrington | Coastal, high water table, soft soils | Building + Electrical. 10-ft setbacks. CRMC may apply | Site plan, fence details, pool specs | 20.30 | $60k–$100k | Flood zones common. Fence height: 5 ft. |
Bristol | Peninsular, moderate water table | Rear/side yard only. 10-ft setbacks. Historic areas | Site plan, septic if applicable | 13.36 | $60k–$90k | Historic commission oversight. |
Burrillville | Inland, very rocky, ledge common | Building + Electrical. 10-ft setbacks. Apron required | Site plan with septic and well location | 14.39 | $60k–$100k+ | Rock removal or blasting. Fence 5-ft minimum. |
Central Falls | Urban, compacted soils | Limited yard space. 10-ft setbacks typical | Site plan, equipment layout | 18.55 | $40k–$80k | Small access. Urban drainage. |
Charlestown | Coastal, sandy soil | Building + Electrical. CRMC zones | Erosion control, lighting plan | 5.74 | $50k–$90k | CRMC/DEM approvals. Lighting limits. |
Coventry | Rolling terrain, ledge and clay | 10-ft setback, rear yard preferred | Electrical permit, pool specs | 21.12 | $60k–$100k | Enforced setbacks. |
Cranston | Urban/suburban mix | Pool, electric, and zoning permits | Full site and fence plan | 18.86 | $60k–$95k | Easements impact layout. |
Cumberland | Ledge, moderate slopes | Pool + electrical, 10-ft setback | Zoning compliance, site map | 19.84 | $65k–$100k | Sloped yard fencing. |
East Greenwich | Hilly, well-draining soils | Building, electric, fencing | Drainage and plot plan | 23.21 | $70k–$110k | Affluent area, aesthetics matter. |
East Providence | Urban mix | Electrical + structural permits | Licensed contractor plans | 21.03 | $60k–$90k | Access issues. |
Exeter | Wooded, sandy soils | Pool and electrical permit | Site plan, zoning sign-off | 15.60 | $55k–$85k | Confirm septic placement. |
Foster | Rugged, rock and forest | Zoning clearance | Soil test, site plan | 18.00 | $70k–$110k | High ledge chance. |
Glocester | Elevated and wooded | Standard pool/zoning | Wetlands check | 16.90 | $65k–$95k | Wildlife buffers. |
Hopkinton | Riverways, rural | DEM/CRMC near water | Drainage plan suggested | 19.40 | $60k–$95k | Aquifer sensitivity. |
Jamestown | Coastal, wind exposure | CRMC and structural | Fence location important | 6.63 | $70k–$120k | Salt exposure. |
Johnston | Developed, moderate soils | Electrical + building permits | Easement, layout plan | 20.83 | $60k–$95k | Drainage often needed. |
Lincoln | Ledge, subdivisions | All standard permits | Survey may be required | 21.30 | $65k–$105k | Steep grades limit access. |
Little Compton | Coastal farmland | CRMC if near dunes | Septic setbacks enforced | 5.42 | $60k–$90k | Historic oversight. |
Middletown | Rolling coastal hills | Pool and electrical | Elevation plan often | 12.88 | $65k–$95k | Salt air, corrosion. |
Narragansett | Coastal, high winds | CRMC may apply | Lot coverage checked | 9.11 | $65k–$110k | Sandy soils help drainage. |
New Shoreham | Island, soft soils | CRMC oversight | Erosion prevention required | 5.83 | $80k–$130k | Island transport. |
Newport | Dense, historic city | Often historic review | Detailed site layout | 14.80 | $70k–$110k | Aesthetic enforcement. |
North Kingstown | Coastal, moderate terrain | Wetland rules | Full site survey | 18.30 | $60k–$100k | CRMC buffer zones. |
North Providence | Urban/suburban | Fast-track permits | Fence plan included | 21.81 | $60k–$90k | Zoning variances common. |
North Smithfield | Inland ridges | Standard permit set | Septic, wetland offsets | 16.43 | $60k–$95k | Equipment access issues. |
Pawtucket | Dense urban | Strict standard rules | Neighbor buffers enforced | 18.57 | $55k–$90k | Overhead power concerns. |
Portsmouth | Ocean views, ledge | CRMC if near coast | Full topo map advised | 15.30 | $70k–$110k | Wind and salt protection. |
Providence | City grid, level lots | Full permits | Fence and equipment plan | 24.56 | $60k–$100k | Historic overlays. |
Richmond | Wetlands and woods | Wetland review likely | Soils and septic specs | 19.23 | $65k–$95k | Large lots, good access. |
Scituate | Forested slopes | Standard + erosion control | Drainage plan needed | 21.90 | $65k–$105k | Water district review. |
Smithfield | Lakes and hills | All standard | Water protections | 18.73 | $65k–$100k | Lakefront fencing codes. |
South Kingstown | Coastal suburban | CRMC and building | Full landscape plan | 14.65 | $70k–$110k | Stormwater management. |
Tiverton | Ocean hills | Structural + zoning | Septic + flood data | 15.95 | $65k–$105k | Well-drained soils. |
Warren | Small lots, coastal | Tight access | Easement disclosure | 18.95 | $60k–$90k | Strict fence rules. |
Warwick | Coastal neighborhoods | Flood-prone permitting | CRMC approval | 18.73 | $60k–$100k | Sandy soil helps drainage. |
West Greenwich | Forested and rural | Zoning + wetlands | Buffer zone documentation | 20.10 | $60k–$95k | Wildlife corridor concerns. |
West Warwick | Dense residential | Electrical + sketch | Fence approval | 23.47 | $55k–$90k | Pool cover may be required. |
Westerly | Coastal resort | CRMC + local | Wind mitigation, drainage | 10.46 | $70k–$120k | Saltwater demand high. |
Woonsocket | Urban, steep yards | Engineering plan often | Slope stability report | 24.38 | $60k–$90k | Retaining walls may be needed. |
Final Thoughts
Whether you’re in a coastal town like Narragansett or a rocky inland area like Foster, planning an inground pool in Rhode Island means understanding the local landscape—literally and legally. Use this guide as a roadmap to navigate the town-specific requirements and build your dream backyard pool safely, legally, and efficiently.
Book Your Pool Repair with RI Pool Pros
If your pool’s giving you problems, don’t put it off. The longer you wait, the more expensive it could get.
Call RI Pool Pros at (401) 743-3627 or request a quote online. We’ll take care of it fast and fix it right.
RI Pool Pros – No Problems, Only Solutions.